Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Description | Quantity |
---|---|
Total Individuals | 405 |
Total Males | 216 (53.33%) |
Total Females | 189 (46.67%) |
Total Unknown Gender | 0 (0%) |
Total Living | 4 |
Total Families | 69 |
Total Unique Surnames | 62 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Photos | 235 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Total Source Citations | 0 |
Average Lifespan1 | 67 years, 223 days |
Earliest Birth (Elizabeth Evans) | 7 Apr 1788 |
Longest Lived1 | Age |
---|---|
George Elton Freestone | 104 years 195 days |
John Ralph Penrod | 101 years 233 days |
Nora Millett | 99 years 259 days |
Lillian Mabel Freestone | 97 years 165 days |
Paul James Brown | 97 years 81 days |
Emma Victoria Larsen | 96 years 358 days |
Harvey Stephen Hansen | 96 years 139 days |
Mary Arzella Jamison | 96 years 36 days |
Marcena Hansen | 96 years 16 days |
Lola Erma Christensen | 95 years 292 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.