Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Gilbert Bringhurst | |
Birth | 15 Feb 1903 | Toquerville, Washington, Utah, United States |
Baptism | 6 Mar 1911 | |
Gender | Male | |
Death | 18 Apr 1981 | Pocatello, Bannock, Idaho, United States |
Burial | 21 Apr 1981 | Pocatello, Bannock, Idaho, United States |
Person ID | I108681 | Main Tree |
Last Modified | 22 Dec 2024 |
Father | William Augustus Bringhurst, Jr., b. 29 Sep 1863, Salt Lake City, Salt Lake, Utah, United States d. 22 Jul 1936, Pocatello, Bannock, Idaho, United States (Age 72 years) | |
Mother | Martha Ann Grainger, b. 29 Jan 1866, Plain City, Weber, Utah, United States d. 14 May 1955, Pocatello, Bannock, Idaho, United States (Age 89 years) | |
Marriage | 31 Mar 1886 | St. George, Washington, Utah, United States |
Family ID | F38962 | Group Sheet | Family Chart |
Family 1 | Marguerite Fanny Chandler, b. 30 May 1907, Springfield, Bingham, Idaho, United States d. 16 Jun 1934, Pocatello, Bannock, Idaho, United States (Age 27 years) | |||||||
Marriage | 18 Oct 1924 | Pocatello, Bannock, Idaho, United States | ||||||
Type: Civil | ||||||||
Married | 20 Mar 1937 | Idaho Falls, Bonneville, Idaho, United States | ||||||
Children |
|
|||||||
Family ID | F38963 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Dec 2024 |
Family 2 | Ruth Christensen, b. 3 Jun 1920, Basalt, Bingham, Idaho, United States d. 19 Jun 2003, Pocatello, Bannock, Idaho, United States (Age 83 years) | |||||
Marriage | 20 Mar 1937 | Idaho Falls, Bonneville, Idaho, United States | ||||
Type: Civil | ||||||
Children |
|
|||||
Family ID | F38964 | Group Sheet | Family Chart | ||||
Last Modified | 22 Dec 2024 |
Event Map |
|
Photos | Gilbert Bringhurst Contributed to FamilySearch.org by Joshua David Hastings 9 August 2022 |
We make every effort to document our research. If you have something you would like to add, please contact us.