Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Dorothy Pearl Penrod | |
Birth | 19 Aug 1908 | Pinetop, Navajo, Arizona, United States |
Gender | Female | |
Death | 30 Apr 1992 | Show Low, Navajo, Arizona, United States |
Burial | 2 May 1992 | Mesa Cemetery, Mesa, Maricopa, Arizona, United States |
Person ID | I84988 | Main Tree |
Last Modified | 9 Dec 2024 |
Father | Liona Penrod, b. 21 May 1871, Wallsburg, Wasatch, Utah, United States d. 3 Apr 1959, Mesa, Maricopa, Arizona, United States (Age 87 years) | |
Mother | Marcena Hansen, b. 15 May 1882, Adair, Navajo, Arizona, United States d. 31 May 1978, Show Low, Navajo, Arizona, United States (Age 96 years) | |
Marriage | 6 Feb 1901 | Pinetop, Navajo, Arizona Territory, United States |
Family ID | F4 | Group Sheet | Family Chart |
Family | Earl Brundage Millett, b. 1 May 1905, Mesa, Maricopa, Arizona Territory, United States d. 5 Mar 1981, Mesa, Maricopa, Arizona, United States (Age 75 years) | |
Marriage | 30 Apr 1928 | Mesa, Maricopa, Arizona, United States |
Type: Temple | ||
Family ID | F31576 | Group Sheet | Family Chart |
Last Modified | 9 Dec 2024 |
Event Map |
|
Photos | Dorothy Pearl Penrod Contributed to FamilySearch.org by DonnaLRM 4 January 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.