Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Penrod, David Israel | 30 Nov 1858 | Wallsburg, Wasatch, Utah Territory, United States | I52294 |
2 | Penrod, Heber Lewis | 1 Sep 1860 | Wallsburg, Wasatch, Utah Territory, United States | I52292 |
3 | Penrod, Liola | 21 May 1871 | Wallsburg, Wasatch, Utah Territory, United States | I47669 |
4 | Penrod, Mayzetta | 11 Sep 1876 | Wallsburg, Wasatch, Utah Territory, United States | I43065 |
5 | Penrod, William H | 1857 | Wallsburg, Wasatch, Utah Territory, United States | I52295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Penrod, Heber Lewis | 1872 | Wallsburg, Wasatch, Utah Territory, United States | I52292 |
We make every effort to document our research. If you have something you would like to add, please contact us.