Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garr, Abel Weaver | 11 Dec 1833 | Richmond, Wayne, Indiana, United States | I29014 |
2 | Garr, Caroline Martin | 7 Jul 1836 | Richmond, Wayne, Indiana, United States | I23108 |
3 | Garr, John Turner | 19 Jul 1827 | Richmond, Wayne, Indiana, United States | I28496 |
4 | Garr, Mary Virginia | 27 Jun 1840 | Richmond, Wayne, Indiana, United States | I28499 |
5 | Garr, Nancy | 17 Oct 1822 | Richmond, Wayne, Indiana, United States | I28493 |
6 | Garr, Richard Rue | 7 Mar 1825 | Richmond, Wayne, Indiana, United States | I28494 |
7 | Garr, Sarah Anna | 24 Sep 1838 | Richmond, Wayne, Indiana, United States | I28501 |
8 | Garr, William Henry | 16 Aug 1831 | Richmond, Wayne, Indiana, United States | I28497 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Garr, Abraham | 1830 | Richmond, Wayne, Indiana, United States | I28495 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Garr / Turner | 18 Nov 1819 | Richmond, Wayne, Indiana, United States | F11152 |
We make every effort to document our research. If you have something you would like to add, please contact us.