Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Packer, Violet Helen | 17 Sep 1902 | Pinetop, Navajo, Arizona Territory, United States | I43066 |
2 | Penrod, Cecil Packer | 22 Jan 1900 | Pinetop, Navajo, Arizona Territory, United States | I47675 |
3 | Penrod, Chester Alma | 18 Jul 1907 | Pinetop, Navajo, Arizona Territory, United States | I103891 |
4 | Penrod, Denzel Dell | 7 Mar 1897 | Pinetop, Navajo, Arizona Territory, United States | I103888 |
5 | Penrod, George | 22 Mar 1901 | Pinetop, Navajo, Arizona Territory, United States | I103885 |
6 | Penrod, Lottie | 20 Mar 1903 | Pinetop, Navajo, Arizona Territory, United States | I47672 |
7 | Penrod, Maggie Marie | 21 Jul 1905 | Pinetop, Navajo, Arizona Territory, United States | I103887 |
8 | Penrod, Martin | 4 Mar 1903 | Pinetop, Navajo, Arizona Territory, United States | I103884 |
9 | Penrod, Rosella | 12 Apr 1910 | Pinetop, Navajo, Arizona Territory, United States | I103893 |
10 | Penrod, William Liola | 8 Nov 1908 | Pinetop, Navajo, Arizona Territory, United States | I47673 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Packer, Martha Senora | 8 Nov 1908 | Pinetop, Navajo, Arizona Territory, United States | I38460 |
2 | Penrod, Maggie Marie | 21 Apr 1907 | Pinetop, Navajo, Arizona Territory, United States | I103887 |
3 | Young, Polly Ann | 9 Apr 1909 | Pinetop, Navajo, Arizona Territory, United States | I52283 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Penrod / Hansen | 6 Feb 1901 | Pinetop, Navajo, Arizona Territory, United States | F4 |
We make every effort to document our research. If you have something you would like to add, please contact us.