Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Beal, Eunice Amy | 6 Mar 1843 | Nauvoo, Hancock, Illinois, United States | I94422 |
2 | Bringhurst, Charles Harper | 23 Apr 1846 | Nauvoo, Hancock, Illinois, United States | I108644 |
3 | Packer, Alonzo Hamilton | 14 Apr 1841 | Nauvoo, Hancock, Illinois, United States | I56933 |
4 | Packer, Lorenzo James | 27 Jul 1843 | Nauvoo, Hancock, Illinois, United States | I56932 |
5 | Packer, Sarah Elizabeth | 19 Oct 1845 | Nauvoo, Hancock, Illinois, United States | I56928 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bringhurst, Henry L | 21 Mar 1846 | Nauvoo, Hancock, Illinois, United States | I108665 |
2 | Ewell, Sarah | 1 Jun 1839 | Nauvoo, Hancock, Illinois, United States | I56890 |
3 | Turner, Paulina | 4 Nov 1844 | Nauvoo, Hancock, Illinois, United States | I28359 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Garr, Richard Rue | 1 Oct 1845 | Nauvoo, Hancock, Illinois, United States | I28494 |
2 | Turner, Paulina | 7 Nov 1844 | Nauvoo, Hancock, Illinois, United States | I28359 |
We make every effort to document our research. If you have something you would like to add, please contact us.