Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Comish, George Francis | 4 May 1873 | Franklin, Franklin, Idaho, United States | I28205 |
2 | Jamison, Lorraine | 18 Jan 1930 | Franklin, Franklin, Idaho, United States | I28046 |
3 | Jamison, Margaret | 1 Feb 1937 | Franklin, Franklin, Idaho, United States | I28077 |
4 | Jamison, Milo Rey | 1 Oct 1928 | Franklin, Franklin, Idaho, United States | I28076 |
5 | Whitehead, Maggie Comish | 5 Dec 1900 | Franklin, Franklin, Idaho, United States | I4759 |
6 | Whitehead, Phyllis | 24 Apr 1899 | Franklin, Franklin, Idaho, United States | I4809 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Comish, Joseph Nephi | 18 Feb 1866 | Franklin, Franklin, Idaho, United States | I28199 |
2 | Jamison, Milo Rey | 4 Nov 1928 | Franklin, Franklin, Idaho, United States | I28076 |
3 | Whitehead, Margaret Emma | Franklin, Franklin, Idaho, United States | I4810 | |
4 | Whitehead, Phyllis | 2 Jul 1899 | Franklin, Franklin, Idaho, United States | I4809 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Comish, Emma Miralda | 14 Dec 1952 | Franklin, Franklin, Idaho, United States | I28203 |
2 | Comish, Joseph Nephi | 9 Dec 1939 | Franklin, Franklin, Idaho, United States | I28199 |
3 | Comish, Martha Elizabeth | 20 Dec 1900 | Franklin, Franklin, Idaho, United States | I4779 |
4 | Jamison, William Reed | 11 May 1982 | Franklin, Franklin, Idaho, United States | I4686 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Comish, George Francis | 18 Nov 1955 | Franklin, Franklin, Idaho, United States | I28205 |
2 | Jamison, Margaret | 8 Mar 2024 | Franklin, Franklin, Idaho, United States | I28077 |
3 | Jamison, Milo Rey | Aug 1932 | Franklin, Franklin, Idaho, United States | I28076 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Comish, Myron Eugene | Franklin, Franklin, Idaho, United States | I28201 | |
2 | Comish, William Henry | Franklin, Franklin, Idaho, United States | I28200 |
We make every effort to document our research. If you have something you would like to add, please contact us.