Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Earl Brundage Millett | |
Birth | 1 May 1905 | Mesa, Maricopa, Arizona Territory, United States |
Gender | Male | |
Death | 5 Mar 1981 | Mesa, Maricopa, Arizona, United States |
Burial | 9 Mar 1981 | Mesa Cemetery, Mesa, Maricopa, Arizona, United States |
Person ID | I84952 | Main Tree |
Last Modified | 9 Dec 2024 |
Father | Artimus Millett, b. 7 Jul 1860, Moroni, Sanpete, Utah Territory, United States d. 14 Nov 1915, Mesa, Maricopa, Arizona, United States (Age 55 years) | |
Mother | Margaret Lovina Brundage, b. 12 Jan 1865, Grafton, Washington, Utah Territory, United States d. 7 Jul 1956, Mesa, Maricopa, Arizona, United States (Age 91 years) | |
Marriage | 14 Jan 1887 | St. George Utah Temple, St. George, Washington, Utah Territory, United States |
Family ID | F31568 | Group Sheet | Family Chart |
Family | Dorothy Pearl Penrod, b. 19 Aug 1908, Pinetop, Navajo, Arizona, United States d. 30 Apr 1992, Show Low, Navajo, Arizona, United States (Age 83 years) | |
Marriage | 30 Apr 1928 | Mesa, Maricopa, Arizona, United States |
Type: Temple | ||
Family ID | F31576 | Group Sheet | Family Chart |
Last Modified | 9 Dec 2024 |
Event Map |
|
Photos | Earl Brundage Millett Contributed to FamilySearch.org by DonnaLRM 4 January 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.