Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Robert Carlos Comish | |
Birth | 5 Jan 1880 | Cove, Cache, Utah, United States |
Gender | Male | |
Death | 2 May 1932 | Soda Springs, Caribou, Idaho, United States |
Burial | 5 May 1932 | Grace Cemetery, Grace, Caribou, Idaho, United States |
Person ID | I28206 | Main Tree |
Last Modified | 12 Nov 2024 |
Father | Robert Nephi Comish, b. 12 Dec 1842, Onchan, Isle of Man d. 13 Nov 1882, Cove, Cache, Utah, United States (Age 39 years) | |
Mother | Emma Jane Howland, b. 14 Jan 1849, Flagg Township, Ogle, Illinois, United States d. 24 Dec 1917, Fairview, Franklin, Idaho, United States (Age 68 years) | |
Marriage | 21 Jan 1865 | Salt Lake City, Salt Lake, Utah, United States |
Family ID | F11107 | Group Sheet | Family Chart |
Event Map |
|
Photos | Robert Carlos Comish Contributed to FamilySearch.org by Joyce Kirby 9 November 2017 |
We make every effort to document our research. If you have something you would like to add, please contact us.