Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | James Graham | |
Birth | 11 Oct 1804 | Enniskillen, County Fermanagh, Ireland |
Gender | Male | |
Death | 9 Dec 1857 | Ogden, Weber, Utah Territory, United States |
Burial | 12 Dec 1857 | Ogden City Cemetery, Ogden, Weber, Utah, United States |
Person ID | I28040 | Main Tree |
Last Modified | 16 Oct 2024 |
Family | Hannah Tucker Read, b. 10 May 1821, Lower Eversham, Burlington, New Jersey, United States d. 11 Dec 1904, Bennington, Bear Lake, Idaho, United States (Age 83 years) | |||||
Marriage | 9 Sep 1849 | Salt Lake City, Salt Lake, Utah Territory, United States | ||||
Type: Temple | ||||||
Children |
|
|||||
Family ID | F11083 | Group Sheet | Family Chart | ||||
Last Modified | 16 Oct 2024 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.