Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Name | Caroline Martin Garr | |
Birth | 7 Jul 1836 | Richmond, Wayne, Indiana, United States |
Gender | Female | |
Death | 2 Nov 1912 | Fairview, Oneida, Idaho Territory, United States |
Burial | 4 Nov 1912 | Fairview, Oneida, Idaho Territory, United States |
Person ID | I23108 | Main Tree |
Last Modified | 14 Dec 2024 |
Father | Fielding Garr, b. 19 Aug 1794, Madison, Culpeper, Virginia, United States d. 15 Jun 1855, Syracuse, Davis, Utah, United States (Age 60 years) | |
Mother | Paulina Turner, b. 23 May 1805, Woodford, Kentucky, United States d. 4 Nov 1844, Nauvoo, Hancock, Illinois, United States (Age 39 years) | |
Marriage | 18 Nov 1819 | Richmond, Wayne, Indiana, United States |
Family ID | F11152 | Group Sheet | Family Chart |
Family | John Reed Clark Jamison, b. 11 Aug 1842, Philadelphia, Philadelphia, Pennsylvania, United States d. 4 Jul 1887, Fairview, Oneida, Idaho Territory, United States (Age 44 years) | |||||
Marriage | 22 Dec 1868 | Salt Lake City, Salt Lake, Utah Territory, United States | ||||
Children |
|
|||||
Family ID | F9137 | Group Sheet | Family Chart | ||||
Last Modified | 16 Oct 2024 |
Event Map |
|
Photos | Caroline Martin Garr Contributed to FamilySearch.org by Glora Jamison 5 May 2013 |
We make every effort to document our research. If you have something you would like to add, please contact us.