Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Male Liona Penrod |
Birth | 21 May 1871 | Wallsburg, Wasatch, Utah, United States |
Death | 3 Apr 1959 | Mesa, Maricopa, Arizona, United States |
Burial | 7 Apr 1959 | Show Low Cemetery, Show Low, Navajo, Arizona, United States |
Marriage | 6 Feb 1901 | Pinetop, Navajo, Arizona Territory, United States |
Type | Civil | |
Father | William Lewis Penrod | F18730 Group Sheet | |
Mother | Polly Ann Young | F18730 Group Sheet |
Female Marcena Hansen |
Female Dorothy Pearl Penrod |
Birth | 19 Aug 1908 | Pinetop, Navajo, Arizona, United States |
Death | 30 Apr 1992 | Show Low, Navajo, Arizona, United States |
Burial | 2 May 1992 | Mesa Cemetery, Mesa, Maricopa, Arizona, United States |
Spouse | Earl Brundage Millett | F31576 (Temple) | |
Marriage | 30 Apr 1928 | Mesa, Maricopa, Arizona, United States |
We make every effort to document our research. If you have something you would like to add, please contact us.