Darrell & Rose Hansen's Family Roots
Find ancestors, discover their stories and family traits
Male Earl Brundage Millett |
Birth | 1 May 1905 | Mesa, Maricopa, Arizona Territory, United States |
Death | 5 Mar 1981 | Mesa, Maricopa, Arizona, United States |
Burial | 9 Mar 1981 | Mesa Cemetery, Mesa, Maricopa, Arizona, United States |
Marriage | 30 Apr 1928 | Mesa, Maricopa, Arizona, United States |
Type | Temple | |
Father | Artimus Millett | F31568 Group Sheet | |
Mother | Margaret Lovina Brundage | F31568 Group Sheet |
Female Dorothy Pearl Penrod |
Birth | 19 Aug 1908 | Pinetop, Navajo, Arizona, United States |
Death | 30 Apr 1992 | Show Low, Navajo, Arizona, United States |
Burial | 2 May 1992 | Mesa Cemetery, Mesa, Maricopa, Arizona, United States |
Father | Liona Penrod | F4 Group Sheet | |
Mother | Marcena Hansen | F4 Group Sheet |
We make every effort to document our research. If you have something you would like to add, please contact us.